Table ASCII
Table ASCII complète en ligne et gratuite avec 128 caractères. Voyez les valeurs décimales, hexadécimales, binaires et descriptions.
Table ASCII Complète
128 caractères ASCII avec valeurs en décimal, hexadécimal et binaire
| DEC | HEX | BIN | CHAR | 128 caractères ASCII avec valeurs en décimal, hexadécimal et binaire | Actions |
|---|---|---|---|---|---|
| 0 | 0x00 | 00000000 | NUL | Null | |
| 1 | 0x01 | 00000001 | SOH | Start of Heading | |
| 2 | 0x02 | 00000010 | STX | Start of Text | |
| 3 | 0x03 | 00000011 | ETX | End of Text | |
| 4 | 0x04 | 00000100 | EOT | End of Transmission | |
| 5 | 0x05 | 00000101 | ENQ | Enquiry | |
| 6 | 0x06 | 00000110 | ACK | Acknowledge | |
| 7 | 0x07 | 00000111 | BEL | Bell | |
| 8 | 0x08 | 00001000 | BS | Backspace | |
| 9 | 0x09 | 00001001 | TAB | Horizontal Tab | |
| 10 | 0x0A | 00001010 | LF | Line Feed | |
| 11 | 0x0B | 00001011 | VT | Vertical Tab | |
| 12 | 0x0C | 00001100 | FF | Form Feed | |
| 13 | 0x0D | 00001101 | CR | Carriage Return | |
| 14 | 0x0E | 00001110 | SO | Shift Out | |
| 15 | 0x0F | 00001111 | SI | Shift In | |
| 16 | 0x10 | 00010000 | DLE | Data Link Escape | |
| 17 | 0x11 | 00010001 | DC1 | Device Control 1 | |
| 18 | 0x12 | 00010010 | DC2 | Device Control 2 | |
| 19 | 0x13 | 00010011 | DC3 | Device Control 3 | |
| 20 | 0x14 | 00010100 | DC4 | Device Control 4 | |
| 21 | 0x15 | 00010101 | NAK | Negative Acknowledge | |
| 22 | 0x16 | 00010110 | SYN | Synchronous Idle | |
| 23 | 0x17 | 00010111 | ETB | End of Transmission Block | |
| 24 | 0x18 | 00011000 | CAN | Cancel | |
| 25 | 0x19 | 00011001 | EM | End of Medium | |
| 26 | 0x1A | 00011010 | SUB | Substitute | |
| 27 | 0x1B | 00011011 | ESC | Escape | |
| 28 | 0x1C | 00011100 | FS | File Separator | |
| 29 | 0x1D | 00011101 | GS | Group Separator | |
| 30 | 0x1E | 00011110 | RS | Record Separator | |
| 31 | 0x1F | 00011111 | US | Unit Separator | |
| 32 | 0x20 | 00100000 | ␣ | Space | |
| 33 | 0x21 | 00100001 | ! | Exclamation Mark | |
| 34 | 0x22 | 00100010 | " | Double Quote | |
| 35 | 0x23 | 00100011 | # | Hash | |
| 36 | 0x24 | 00100100 | $ | Dollar Sign | |
| 37 | 0x25 | 00100101 | % | Percent | |
| 38 | 0x26 | 00100110 | & | Ampersand | |
| 39 | 0x27 | 00100111 | ' | Single Quote | |
| 40 | 0x28 | 00101000 | ( | Left Parenthesis | |
| 41 | 0x29 | 00101001 | ) | Right Parenthesis | |
| 42 | 0x2A | 00101010 | * | Asterisk | |
| 43 | 0x2B | 00101011 | + | Plus | |
| 44 | 0x2C | 00101100 | , | Comma | |
| 45 | 0x2D | 00101101 | - | Hyphen | |
| 46 | 0x2E | 00101110 | . | Period | |
| 47 | 0x2F | 00101111 | / | Slash | |
| 48 | 0x30 | 00110000 | 0 | Zero | |
| 49 | 0x31 | 00110001 | 1 | One | |
| 50 | 0x32 | 00110010 | 2 | Two | |
| 51 | 0x33 | 00110011 | 3 | Three | |
| 52 | 0x34 | 00110100 | 4 | Four | |
| 53 | 0x35 | 00110101 | 5 | Five | |
| 54 | 0x36 | 00110110 | 6 | Six | |
| 55 | 0x37 | 00110111 | 7 | Seven | |
| 56 | 0x38 | 00111000 | 8 | Eight | |
| 57 | 0x39 | 00111001 | 9 | Nine | |
| 58 | 0x3A | 00111010 | : | Colon | |
| 59 | 0x3B | 00111011 | ; | Semicolon | |
| 60 | 0x3C | 00111100 | < | Less Than | |
| 61 | 0x3D | 00111101 | = | Equals | |
| 62 | 0x3E | 00111110 | > | Greater Than | |
| 63 | 0x3F | 00111111 | ? | Question Mark | |
| 64 | 0x40 | 01000000 | @ | At Sign | |
| 65 | 0x41 | 01000001 | A | Uppercase A | |
| 66 | 0x42 | 01000010 | B | Uppercase B | |
| 67 | 0x43 | 01000011 | C | Uppercase C | |
| 68 | 0x44 | 01000100 | D | Uppercase D | |
| 69 | 0x45 | 01000101 | E | Uppercase E | |
| 70 | 0x46 | 01000110 | F | Uppercase F | |
| 71 | 0x47 | 01000111 | G | Uppercase G | |
| 72 | 0x48 | 01001000 | H | Uppercase H | |
| 73 | 0x49 | 01001001 | I | Uppercase I | |
| 74 | 0x4A | 01001010 | J | Uppercase J | |
| 75 | 0x4B | 01001011 | K | Uppercase K | |
| 76 | 0x4C | 01001100 | L | Uppercase L | |
| 77 | 0x4D | 01001101 | M | Uppercase M | |
| 78 | 0x4E | 01001110 | N | Uppercase N | |
| 79 | 0x4F | 01001111 | O | Uppercase O | |
| 80 | 0x50 | 01010000 | P | Uppercase P | |
| 81 | 0x51 | 01010001 | Q | Uppercase Q | |
| 82 | 0x52 | 01010010 | R | Uppercase R | |
| 83 | 0x53 | 01010011 | S | Uppercase S | |
| 84 | 0x54 | 01010100 | T | Uppercase T | |
| 85 | 0x55 | 01010101 | U | Uppercase U | |
| 86 | 0x56 | 01010110 | V | Uppercase V | |
| 87 | 0x57 | 01010111 | W | Uppercase W | |
| 88 | 0x58 | 01011000 | X | Uppercase X | |
| 89 | 0x59 | 01011001 | Y | Uppercase Y | |
| 90 | 0x5A | 01011010 | Z | Uppercase Z | |
| 91 | 0x5B | 01011011 | [ | Left Bracket | |
| 92 | 0x5C | 01011100 | \ | Backslash | |
| 93 | 0x5D | 01011101 | ] | Right Bracket | |
| 94 | 0x5E | 01011110 | ^ | Caret | |
| 95 | 0x5F | 01011111 | _ | Underscore | |
| 96 | 0x60 | 01100000 | ` | Grave Accent | |
| 97 | 0x61 | 01100001 | a | Lowercase a | |
| 98 | 0x62 | 01100010 | b | Lowercase b | |
| 99 | 0x63 | 01100011 | c | Lowercase c | |
| 100 | 0x64 | 01100100 | d | Lowercase d | |
| 101 | 0x65 | 01100101 | e | Lowercase e | |
| 102 | 0x66 | 01100110 | f | Lowercase f | |
| 103 | 0x67 | 01100111 | g | Lowercase g | |
| 104 | 0x68 | 01101000 | h | Lowercase h | |
| 105 | 0x69 | 01101001 | i | Lowercase i | |
| 106 | 0x6A | 01101010 | j | Lowercase j | |
| 107 | 0x6B | 01101011 | k | Lowercase k | |
| 108 | 0x6C | 01101100 | l | Lowercase l | |
| 109 | 0x6D | 01101101 | m | Lowercase m | |
| 110 | 0x6E | 01101110 | n | Lowercase n | |
| 111 | 0x6F | 01101111 | o | Lowercase o | |
| 112 | 0x70 | 01110000 | p | Lowercase p | |
| 113 | 0x71 | 01110001 | q | Lowercase q | |
| 114 | 0x72 | 01110010 | r | Lowercase r | |
| 115 | 0x73 | 01110011 | s | Lowercase s | |
| 116 | 0x74 | 01110100 | t | Lowercase t | |
| 117 | 0x75 | 01110101 | u | Lowercase u | |
| 118 | 0x76 | 01110110 | v | Lowercase v | |
| 119 | 0x77 | 01110111 | w | Lowercase w | |
| 120 | 0x78 | 01111000 | x | Lowercase x | |
| 121 | 0x79 | 01111001 | y | Lowercase y | |
| 122 | 0x7A | 01111010 | z | Lowercase z | |
| 123 | 0x7B | 01111011 | { | Left Brace | |
| 124 | 0x7C | 01111100 | | | Vertical Bar | |
| 125 | 0x7D | 01111101 | } | Right Brace | |
| 126 | 0x7E | 01111110 | ~ | Tilde | |
| 127 | 0x7F | 01111111 | DEL | Delete |
Qu'est-ce que la Table ASCII?
La Table ASCII (American Standard Code for Information Interchange) est un standard de codage de caractères utilisé dans les ordinateurs et dispositifs électroniques. Développée dans les années 1960, elle définit 128 caractères uniques (0-127) incluant lettres, chiffres, symboles et caractères de contrôle. Chaque caractère est représenté par un nombre décimal qui peut être converti en hexadécimal et binaire. Elle est fondamentale pour la programmation, la communication de données et la compatibilité entre systèmes.
Fonctionnalités
- ✓Table complète avec 128 caractères
- ✓Valeurs en DEC, HEX et BIN
- ✓Recherche par nom ou valeur
- ✓Filtre par catégorie
- ✓Copier les valeurs facilement
- ✓100% gratuit et en ligne
Conseils d'Utilisation
- • Recherchez par nom ou code
- • Filtrez par type de caractère
- • Utile pour la programmation et l'encodage
- • Référence rapide et complète
- • Excellente ressource éducative
💡 À propos d'ASCII: La table ASCII de base utilise 7 bits (0-127). Il existe également ASCII étendu (128-255) qui varie selon la région et l'encodage.